Breadcrumb Sections
breadcrumb-bar
stable Bibliothèque Contenu inline (instance)Orienter / naviguer
Fil d'Ariane « classic » : barre de navigation standard (ol mono uppercase, séparateurs /), posée sous le header fixe. Modèle sobre de la catégorie breadcrumb, à côté du modèle éditorial masthead-bar. 100% DS-driven.
Instances sur le site
Global 0 instance en page composable
Aperçu
Comment l'utiliser
| Champ | Nature | Type | Requis | Bilingue | Bornes / valeurs |
|---|---|---|---|---|---|
background | Présentation | enum | Non | · | paper · paper-2 · paper-3 · ink |
layout | Présentation | text | Non | · | · |
density | Présentation | enum | Non | · | compact · base · ample |
contentAlign | Présentation | enum | Non | · | start · center · end |
actionsAlign | Présentation | enum | Non | · | start · center · end · spread |
placement | Présentation | object | Non | · | · |
columns | Présentation | enum | Non | · | 1 · 2 · 3 · 4 · 5 · 6 · auto |
colRatio | Présentation | enum | Non | · | equal · 1-2 · 2-1 · 1-1-2 · 2-3 · golden |
itemHeight | Présentation | enum | Non | · | auto · even · square · video |
proportion | Présentation | enum | Non | · | 1-1 · 1-2 · 2-1 · 2-3 · 3-2 |
mediaSide | Présentation | enum | Non | · | left · right |
surface | Présentation | enum | Non | · | flat · outlined · filled · elevated · ghost |
divider | Présentation | enum | Non | · | none · hairline · rule |
radius | Présentation | enum | Non | · | none · sm · md · lg |
accentEdge | Présentation | enum | Non | · | none · top · left |
colsMobile | Présentation | enum | Non | · | 1 · 2 · 3 · 4 · auto |
colsTablet | Présentation | enum | Non | · | 1 · 2 · 3 · 4 · auto |
layoutMobile | Présentation | text | Non | · | · |
titleScale | Présentation | enum | Non | · | sm · base · lg · xl |
eyebrow | Présentation | enum | Non | · | none · kicker · badge |
justifyContent | Présentation | enum | Non | · | start · center · end · between · around · evenly |
alignItems | Présentation | enum | Non | · | start · center · end · stretch · baseline |
justifyItems | Présentation | enum | Non | · | start · center · end · stretch |
alignContent | Présentation | enum | Non | · | start · center · end · between · stretch |
cellAlignX | Présentation | enum | Non | · | start · center · end |
cellAlignY | Présentation | enum | Non | · | top · middle · bottom · between |
cellPad | Présentation | enum | Non | · | none · sm · base · lg |
mediaFit | Présentation | enum | Non | · | cover · contain |
mediaRatio | Présentation | enum | Non | · | auto · 1-1 · 4-3 · 3-2 · 16-9 |
reveal | Présentation | enum | Non | · | none · fade · slide-up · slide-down · slide-left · slide-right · scale-in · blur-in · mask-up |
hover | Présentation | enum | Non | · | none · lift · zoom · glow · border · tint · underline · reveal-cta · media-zoom |
pressFeedback | Présentation | enum | Non | · | none · press |
focusRing | Présentation | enum | Non | · | auto · ring · inset · none |
transitionSpeed | Présentation | enum | Non | · | instant · fast · base · slow |
transitionEase | Présentation | enum | Non | · | standard · out · spring |
selectedState | Présentation | enum | Non | · | none · outline · fill · accent-edge |
openState | Présentation | enum | Non | · | auto |
revealStagger | Présentation | bool | Non | · | · |
revealDelay | Présentation | enum | Non | · | none · sm · md |
loop | Présentation | enum | Non | · | none · marquee · pulse · float |
scrollMotion | Présentation | enum | Non | · | none · parallax · pin · progress |
textMotion | Présentation | enum | Non | · | none · word-stagger · count-up · type-on |
motionSpeed | Présentation | enum | Non | · | fast · base · slow |
motionEase | Présentation | enum | Non | · | standard · out · spring |
pageTransition | Présentation | enum | Non | · | none · fade · slide |
cellBg | Présentation | enum | Non | · | paper · paper-2 · paper-3 · ink · ink-2 · ink-3 · accent · none |
cellTone | Présentation | enum | Non | · | ink · muted · accent · accent-text · paper |
tone | Présentation | enum | Non | · | ink · muted · accent · accent-text · paper |
borderTone | Présentation | enum | Non | · | hairline · hairline-strong · accent · none |
textFlow | Présentation | enum | Non | · | horizontal · vertical-rl · vertical-lr · sideways |
textTransform | Présentation | enum | Non | · | none · uppercase · lowercase · capitalize |
rotate | Présentation | enum | Non | · | 90 · 180 · none · -90 |
objectPosition | Présentation | enum | Non | · | center · top · bottom · left · right |
overflow | Présentation | enum | Non | · | visible · clip · auto |
scrollSnap | Présentation | enum | Non | · | none · proximity · mandatory |
measure | Présentation | enum | Non | · | prose · read · tight · wide · full |
balance | Présentation | bool | Non | · | · |
clamp | Présentation | enum | Non | · | 1 · 2 · 3 · 4 · none |
minHeight | Présentation | enum | Non | · | auto · half · screen |
width | Présentation | enum | Non | · | full · contained · narrow · prose |
headingLevel | Présentation | enum | Non | · | h2 · h3 |
ariaLabel | Présentation | text | Non | · | · |
headerAlign | Présentation | enum | Non | · | left · center · right |
headerKind | Présentation | enum | Non | · | none · title · eyebrow-title · eyebrow-title-lede · eyebrow-title-lede-cta |
introRow | Présentation | enum | Non | · | none · lede-aside · desc-media-split · lede-centered |
dividers | Présentation | enum | Non | · | none · column-rules · row-rules · grid-lines |
cardContent | Présentation | enum | Non | · | title · title-desc · icon-title-desc · title-desc-meta · media-title-desc |
cardMedia | Présentation | enum | Non | · | none · icon · image · image-bg |
cardAlign | Présentation | enum | Non | · | left · center |
colorDistribution | Présentation | enum | Non | · | uniform · featured-first · one-accent · alternating |
bgSource | Présentation | enum | Non | · | color · image · gradient |
bgImage | Présentation | text | Non | · | · |
breadcrumb | Contenu | array | Oui | · | 1..5 |
Déclinaisons · 5
Combinaisons nommées « variante × palette × densité » appliquées à ce composant, prévisualisées en rendu isolé.
-
breadcrumb-bar · chemin en ligne
généréebreadcrumb-bar--inline-path -
breadcrumb-bar · avec titre
généréebreadcrumb-bar--with-title -
breadcrumb-bar · centré
généréebreadcrumb-bar--centered -
breadcrumb-bar · fléché
généréebreadcrumb-bar--arrowed -
breadcrumb-bar · condensé
généréebreadcrumb-bar--condensed
Comparer les déclinaisons · 5
Chaque déclinaison, résumée par son écart d'axes face à la démo par défaut du type : seuls les axes qui changent une valeur sont listés. Ouvre-la dans le builder pour l'assembler dans une page.
-
breadcrumb-bar · chemin en ligne
généréebreadcrumb-bar--inline-pathlayout:inline-pathOuvrir dans le builder -
breadcrumb-bar · avec titre
généréebreadcrumb-bar--with-titlelayout:with-titleOuvrir dans le builder -
breadcrumb-bar · centré
généréebreadcrumb-bar--centeredlayout:centeredOuvrir dans le builder -
breadcrumb-bar · fléché
généréebreadcrumb-bar--arrowedlayout:arrowedOuvrir dans le builder -
breadcrumb-bar · condensé
généréebreadcrumb-bar--condensedlayout:condensedOuvrir dans le builder
Sections liées
Même famille
masthead-bar stable Bande de chrome haut : fil d'Ariane intégré au masthead éditorial (méta lieu, édition, statut), posée sous le header fixe et au-dessus du hero. Composant autonome, universel (home incluse). Variante paper et ink.
1 colonne 13 décl.Même catégorie
masthead-bar stable Bande de chrome haut : fil d'Ariane intégré au masthead éditorial (méta lieu, édition, statut), posée sous le header fixe et au-dessus du hero. Composant autonome, universel (home incluse). Variante paper et ink.
1 colonne 13 décl.Similaires
learning-path-list stable Liste de parcours : titre de section et une ligne par parcours (titre en gras + description).
1 colonne 17 décl.used-service-callout stable Encadre compact « offre(s) utilisee(s) » : liste de cross-liens vers les services mobilises sur un projet, bord gauche accent.
SurvolListe1 colonne 17 décl.list-index-section stable Masthead de listing avec filtres optionnels, conteneur de liste ouvert et footer custom.
Apparition au scrollDéfilement1 colonne 17 décl.course-catalog-table stable Tableau du catalogue formations : titre de section et lignes (#, titre, niveau en pill, durée, prix, flèche), une formation par ligne.
SurvolBadgeMulti-colonnes 12 décl.welcome-section stable Écran de confirmation post-conversion avec checkmark, message central, trois prochaines étapes et lien retour.
SurvolIllustration au traitBoutons +5 15 décl.article-grid stable Grille de cartes d’articles/blog : image optionnelle, tag, titre, date, temps de lecture, extrait, auteur et lien, en 2 ou 3 colonnes. Le classique éditorial B2B.
SurvolImageIcônes +3 18 décl.Code
Données de la section (à placer dans sections[])
{
"type": "breadcrumb-bar",
"breadcrumb": [
{
"label_fr": "Accueil",
"label_en": "Home",
"href": "/"
},
{
"label_fr": "Solutions",
"label_en": "Solutions",
"href": "/services"
},
{
"label_fr": "Intégrateur Claude Code",
"label_en": "Claude Code integrator"
}
]
}/library/section/breadcrumb-bar.json
Chemin du détail machine
/library/section/breadcrumb-bar.json